Governments frequently deploy supply-side policies to enhance the skills of the workforce and boost economic output. Table 2 below provides data on public expenditure on vocational training and annual labour productivity growth for selected countries in 2023.
| Country | Public expenditure on vocational training (% of GDP) | Annual labour productivity growth (%) |
|---|---|---|
| Finland | 1.5 | 2.2 |
| Germany | 1.2 | 1.8 |
| Spain | 0.9 | 0.7 |
| South Korea | 0.8 | 2.9 |
| Canada | 0.6 | 1.1 |
| UK | 0.3 | 0.5 |
| USA | 0.1 | 1.4 |
Using Table 2, evaluate to what extent differences in public expenditure on vocational training explain differences in annual labour productivity growth in selected countries.