| Year | Household consumption, % of GDP |
|---|---|
| 2012 | 56.4 |
| 2013 | 56.1 |
| 2014 | 55.8 |
| 2015 | 55.9 |
| 2016 | 56.2 |
| 2017 | 55.7 |
| 2018 | 55.3 |
| 2019 | 55.0 |
| 2020 | 52.8 |
| 2021 | 53.9 |
| 2022 | 54.5 |
| 2023 | 54.8 |
| 2024 | 54.2 |
With reference to the table above, explain the likely effect of a fall in the marginal propensity to consume (MPC) on the level of real GDP. Refer to the multiplier in your answer.