| Year | Household consumption, % of GDP |
|---|---|
| 2010 | 58.2 |
| 2011 | 58.0 |
| 2012 | 57.9 |
| 2013 | 58.1 |
| 2014 | 57.6 |
| 2015 | 57.2 |
| 2016 | 57.5 |
| 2017 | 57.8 |
| 2018 | 57.1 |
| 2019 | 56.8 |
| 2020 | 55.2 |
| 2021 | 56.1 |
| 2022 | 56.5 |
With reference to the table above, explain the likely effect of a rise in the marginal propensity to save (MPS) on the level of real GDP. Refer to the multiplier in your answer.