| Month | £ billions |
|---|---|
| Jan 2022 | 45.4 |
| Feb 2022 | 46.1 |
| Mar 2022 | 47.2 |
| Apr 2022 | 48.0 |
| May 2022 | 49.5 |
| Jun 2022 | 51.2 |
| Jul 2022 | 50.8 |
| Aug 2022 | 49.9 |
| Sep 2022 | 52.3 |
| Oct 2022 | 53.6 |
| Nov 2022 | 54.0 |
| Dec 2022 | 56.8 |
| Jan 2023 | 55.2 |
| Feb 2023 | 53.5 |
| Mar 2023 | 54.6 |
Using the data in Figure 1, calculate an index number for the overnight interbank lending volume in January 2023, using April 2022 as the base period. You are advised to show your working.