| Year | India (US$ trillions) | Brazil (US$ trillions) |
|---|---|---|
| 2015 | 2.10 | 1.80 |
| 2016 | 2.27 | 1.74 |
| 2017 | 2.42 | 1.76 |
| 2018 | 2.58 | 1.79 |
| 2019 | 2.68 | 1.81 |
| 2020 | 2.51 | 1.74 |
| 2021 | 2.73 | 1.83 |
| 2022 | 2.92 | 1.88 |
Using the table above, calculate the percentage change in India's Real GDP from 2021 to 2022. Show your working.