| Year | Japan (US$ trillions) | South Korea (US$ trillions) |
|---|---|---|
| 2015 | 5.20 | 1.85 |
| 2016 | 5.38 | 1.95 |
| 2017 | 5.54 | 2.07 |
| 2018 | 5.60 | 2.16 |
| 2019 | 5.50 | 2.22 |
| 2020 | 5.23 | 2.20 |
| 2021 | 5.42 | 2.33 |
| 2022 | 5.48 | 2.41 |
Using the table above, calculate the percentage change in South Korea's GDP at Purchasing Power Parities from 2016 to 2017. Show your working.