| Year | Unemployment rate (%) |
|---|---|
| 2015 | 10.4% |
| 2016 | 10.1% |
| 2017 | 9.4% |
| 2018 | 9.0% |
| 2019 | 8.4% |
| 2020 | 8.0% |
| 2021 | 7.9% |
| 2022 | 7.3% |
| 2023 | 7.4% |
| 2024 | 7.5% |
| 2025 (forecast) | 8.5% |
Examine two likely effects of the forecast change in the rate of unemployment between 2024 and 2025 on firms in France. Refer to Figure 1 in your answer.