| Year | Unemployment rate (%) |
|---|---|
| 2018 | 10.6% |
| 2019 | 10.0% |
| 2020 | 9.2% |
| 2021 | 9.0% |
| 2022 | 8.1% |
| 2023 | 7.8% |
| 2024 | 7.9% |
| 2025 | 8.2% |
| 2026 | 8.3% |
| 2027 | 7.9% |
| 2028 (forecast) | 6.4% |
Examine two likely effects of the forecast change in the rate of unemployment between 2027 and 2028 on firms in Italy. Refer to Figure 1 in your answer.