| Year | Poland (US$ billions) | Hungary (US$ billions) |
|---|---|---|
| 2016 | 510 | 125 |
| 2017 | 535 | 130 |
| 2018 | 565 | 138 |
| 2019 | 590 | 136 |
| 2020 | 570 | 131 |
| 2021 | 605 | 142 |
| 2022 | 635 | 148 |
| 2023 | 630 | 145 |
From the data in the table above, which one of the following may be deduced?
The rate of unemployment in Poland was higher than in Hungary in 2020
Poland's GDP was smaller than Hungary's in every year shown
In every year that Poland's GDP fell compared to the previous year, Hungary's GDP did too
Hungary's GDP grew at a faster percentage rate than Poland's between 2016 and 2018