| Year | South Korea | Taiwan | Singapore |
|---|---|---|---|
| 2015 | 100.0 | 100.0 | 100.0 |
| 2016 | 102.8 | 101.5 | 103.2 |
| 2017 | 106.1 | 104.2 | 107.5 |
| 2018 | 109.2 | 106.0 | 111.4 |
| 2019 | 111.6 | 109.1 | 112.9 |
| 2020 | 110.6 | 112.5 | 107.4 |
| 2021 | 115.1 | 119.8 | 116.6 |
Which one of the following can be inferred from the table?
In 2021, Taiwan's total value of real GDP was greater than Singapore's.
Between 2015 and 2021, the average annual rate of inflation was lowest in South Korea.
Between 2015 and 2021, Taiwan's cumulative real GDP growth rate was higher than South Korea's.
Every country in the table experienced a contraction in real GDP in 2020 compared to 2019.