Which one of the following is the ratio of non-unionised sector pay relative to unionised sector pay in 2024?

| Year | Non-Unionised Sector Index | Unionised Sector Index |
|---|---|---|
| 2018 | 100 | 100 |
| 2019 | 104 | 102 |
| 2020 | 107 | 108 |
| 2021 | 112 | 114 |
| 2022 | 118 | 120 |
| 2023 | 122 | 128 |
| 2024 | 125 | 135 |
1:0.931:0.931:0.93
1:1.081:1.081:1.08
1:1.101:1.101:1.10
1:10.01:10.01:10.0