| Country | Minimum Wage (Euros per month) |
|---|---|
| Bulgaria | 350 |
| Latvia | 500 |
| Greece | 800 |
| Portugal | 850 |
| Spain | 1120 |
| France | 1600 |
| Germany | 1700 |
| Netherlands | 1750 |
| Luxembourg | 2200 |
| Country | % of Employees |
|---|---|
| Portugal | 11 |
| Luxembourg | 8 |
| France | 10 |
| Latvia | 7 |
| Germany | 4 |
| Netherlands | 3 |
| Bulgaria | 5 |
| Spain | 2 |
| Greece | 1 |
Using Extract D, Table (i), calculate the Portuguese minimum wage as a percentage of that of Germany, and identify one significant point of comparison between information in Table (i) and information in Table (ii).