Table 1: Growth in real disposable household income by income decile in the United Kingdom, 2005 to 2022
| Income Decile | Real Disposable Income Growth (%) |
|---|---|
| 1st Decile (Lowest income) | 12.0% |
| 2nd Decile | 15.0% |
| 3rd Decile | 17.0% |
| 4th Decile | 19.0% |
| 5th Decile | 22.0% |
| 6th Decile | 24.0% |
| 7th Decile | 28.0% |
| 8th Decile | 32.0% |
| 9th Decile | 38.0% |
| 10th Decile (Highest income) | 48.0% |
Using the data in Extract C (Table 1), calculate the difference between the mean and median rate of growth in real disposable household income across the ten deciles over the period 2005 to 2022.