Extract A
Figure 1: UK domestic broadband market shares by subscriber base, 2023
| Company | Share (%) |
|---|---|
| BT Group | 34.6% |
| Sky | 21.8% |
| TalkTalk | 9.3% |
| Virgin Media O2 | 18.2% |
| Other | 5.4% |
| Vodafone | 6.5% |
| KCOM | 4.2% |
Figure 2: Telecom sector employees and Average Revenue Per User (ARPU) in the UK
| Year | Number of telecom employees (000s) | Average monthly ARPU (£) |
|---|---|---|
| 2016 | 72 | 24.5 |
| 2017 | 70 | 25.2 |
| 2018 | 68 | 26.0 |
| 2019 | 65 | 27.5 |
| 2020 | 66 | 29.1 |
| 2021 | 63 | 31.4 |
| 2022 | 61 | 33.8 |
Using the data in Extract A (Figure 1), calculate the three-firm concentration ratio in the UK domestic broadband market. Give your answer, as a percentage, to one decimal place.