Here is part of a bus timetable.
| Woolwich | 0717 | 0724 | 0732 | 0739 | 0746 |
| Woolwich Arsenal | 0719 | 0726 | 0734 | 0741 | 0748 |
| Plumstead Station | 0725 | 0732 | 0740 | 0747 | 0754 |
| Plumstead Corner | 0730 | 0737 | 0745 | 0752 | 0759 |
| Upper Wickham Lane | 0737 | 0744 | 0752 | 0759 | 0806 |
| Welling Corner | 0743 | 0750 | 0758 | 0805 | 0813 |
| Bexleyheath | 0754 | 0801 | 0809 | 0817 | 0825 |
| Crayford | 0803 | 0811 | 0819 | 0827 | 0835 |
| Dartford Station | 0814 | 0823 | 0831 | 0839 | 0847 |
| Darent Valley Hospital | 0824 | 0833 | 0841 | 0849 | 0857 |
| Bluewater | 0828 | 0837 | 0845 | 0853 | 0901 |
A bus leaves Woolwich at 0724, how many minutes does this bus take to reach Bluewater?
Jeff needs to get from Bexleyheath to Bluewater to start work at 9 am. It takes Jeff 12 minutes to walk from his house to the bus stop in Bexleyheath. It takes Jeff 8 minutes to walk from the bus station in Bluewater to his work. What is the latest time Jeff can leave his house to get to work on time?
Practise Edexcel IGCSE Maths Time with exam-style questions for IGCSE Maths. 10 questions, matched to the Edexcel IGCSE Maths (4MA1) specification and written in Paper 1 and Paper 2 style. Every question includes a full worked solution and mark scheme, so you can see where marks are awarded rather than just whether you got the answer right.