Study the table below (Figure 2), which shows the average annual temperature anomalies (°C) for selected global regions in 2012 and 2022.
| Region | 2012 Anomaly (°C) | 2022 Anomaly (°C) |
|---|---|---|
| Arctic | +1.8 | +2.9 |
| North America | +1.2 | +1.6 |
| Europe | +1.4 | +2.1 |
| Asia | +0.9 | +1.3 |
| Africa | +0.6 | +0.9 |
| South America | +0.5 | +0.8 |
Calculate the range in the average annual temperature anomaly for 2022. You must show all your workings. Give your answer to one decimal place.