The table shows the area of land used, in hectares, to grow coffee plants at different altitudes (height above sea level) in Ethiopia between the years 2010 and 2020.
| Year | High altitude | Medium altitude | Low altitude | Total |
|---|---|---|---|---|
| 2010 | 42,100 | 95,200 | 110,400 | 247,700 |
| 2012 | 44,300 | 92,600 | 108,100 | 245,000 |
| 2014 | 58,600 | 78,400 | 92,300 | 229,300 |
| 2016 | 61,200 | 75,100 | 90,500 | 226,800 |
| 2018 | 63,400 | 71,200 | 88,900 | 223,500 |
| 2020 | 65,800 | 68,400 | 85,200 | 219,400 |
Describe the changes that have taken place in the area of land used to grow coffee plants between 2010 and 2020.
An area of land at high altitude is cooler than an area of land at low altitude. Suggest and explain how this difference in temperature might affect the growth of coffee plants.
Give two factors, other than temperature, that could affect the growth of coffee plants.
Describe how the coffee grower could use a quadrat to estimate the total mass of coffee plants growing in a large area of land.