A student investigates the populations of two plant species, dandelion and daisy, in two fields, X and Y.
The student uses a 0.5 m×0.5 m0.5\text{ m} \times 0.5\text{ m}0.5 m×0.5 m quadrat to count the number of plants of each species in each field. He takes five quadrat samples for each field.
The tables show the student's results:
| Plant species | quadrat 1 | quadrat 2 | quadrat 3 | quadrat 4 | quadrat 5 | Average | Average number per m2\text{m}^2m2 |
|---|---|---|---|---|---|---|---|
| dandelion | 1 | 3 | 0 | 2 | 4 | 2.0 | 8.0 |
| daisy | 2 | 4 | 1 | 3 | 5 | 3.0 | 12.0 |
| Plant species | quadrat 1 | quadrat 2 | quadrat 3 | quadrat 4 | quadrat 5 | Average | Average number per m2\text{m}^2m2 |
|---|---|---|---|---|---|---|---|
| dandelion | 4 | 6 | 1 | 5 | 4 | ||
| daisy | 3 | 5 | 2 | 2 | 3 | 3.0 | 12.0 |
Calculate the average (mean) number of dandelions per m2\text{m}^2m2 in Field Y. Show your working.