An astrophysicist compiles a dataset of main sequence stars within a newly catalogued stellar cluster. The table below presents the mass, luminosity, and estimated main sequence lifetime for five of these stars.
| Star Designation | Mass (in Solar Masses, M⊙M_{\odot}M⊙) | Luminosity (in Solar Luminosities, L⊙L_{\odot}L⊙) | Main Sequence Lifetime (years) |
|---|---|---|---|
| Cluster-A1 | 85.0 | 8.0 × 105 | 3.0 × 106 |
| Cluster-B4 | 12.0 | 1.1 × 104 | 4.0 × 107 |
| Cluster-C2 | 2.5 | 3.5 × 101 | 6.0 × 108 |
| Cluster-D9 | 1.0 | 1.0 | 1.0 × 1010 |
| Cluster-E5 | 0.2 | 4.0 × 10-3 | 1.0 × 1012 |
Using the data in the table, state the relationship between a main sequence star's mass and its main sequence lifetime.