The table below shows properties of several main sequence stars.
| Star Mass (compared to the Sun) | Surface Temperature (K) | Main Sequence Lifetime (years) |
|---|---|---|
| 25.0 | 35,000 | 3 × 106 |
| 15.0 | 30,000 | 1.5 × 107 |
| 3.0 | 11,000 | 4 × 108 |
| 1.5 | 7,000 | 3 × 109 |
| 1.0 (Sun) | 5,800 | 1 × 1010 |
| 0.5 | 4,000 | 5 × 1010 |
| 0.1 | 3,000 | 1 × 1012 |
State how the lifetime of a main sequence star changes as its mass increases.