Here is part of a bus timetable.
| Woolwich | 0723 | 0729 | 0736 | 0743 | 0750 |
| Woolwich Arsenal | 0725 | 0731 | 0738 | 0745 | 0752 |
| Plumstead Station | 0731 | 0737 | 0744 | 0751 | 0758 |
| Plumstead Corner | 0736 | 0742 | 0749 | 0756 | 0803 |
| Upper Wickham Lane | 0743 | 0749 | 0756 | 0803 | 0810 |
| Welling Corner | 0749 | 0755 | 0802 | 0809 | 0816 |
| Bexleyheath | 0758 | 0804 | 0815 | 0822 | 0829 |
| Crayford | 0807 | 0813 | 0824 | 0831 | 0838 |
| Dartford Station | 0818 | 0825 | 0835 | 0842 | 0849 |
| Darent Valley Hospital | 0828 | 0835 | 0845 | 0852 | 0859 |
| Bluewater | 0838 | 0844 | 0851 | 0858 | 0905 |
A bus leaves Woolwich at 0729, how many minutes does this bus take to reach Bluewater?
Daniel needs to get from Bexleyheath to Bluewater to start work at 9 am.
It takes Daniel 12 minutes to walk from his house to the bus stop in Bexleyheath.
It takes Daniel 8 minutes to walk from the bus station in Bluewater to his work.
What is the latest time Daniel can leave his house to get to work on time?
166 exam-style questions on OCR GCSE Maths Time. Each one has a worked solution and a mark scheme showing where the marks go.