Here is part of a train timetable.
| London Marylebone | 1420 | 1450 | 1520 | 1550 |
| High Wycombe | 1443 | - | 1544 | - |
| Banbury | 1516 | 1551 | 1618 | 1649 |
| Leamington Spa | 1534 | 1609 | 1636 | 1707 |
| Warwick Parkway | 1540 | 1616 | 1641 | 1715 |
| Solihull | 1554 | 1632 | 1654 | 1731 |
| Birmingham Moor Street | 1606 | 1642 | 1703 | 1745 |
Millie goes from Banbury to Birmingham Moor Street on the train.
Millie takes 14 minutes to get from her house to the train station in Banbury. She takes 18 minutes to get from Birmingham Moor Street station to her meeting.
Millie needs to get to the meeting by 5 pm. Millie leaves her home at 3.20 pm.
Does Millie get to her meeting by 5pm? You must show all your working.
166 exam-style questions on OCR GCSE Maths Time. Each one has a worked solution and a mark scheme showing where the marks go.