Here is part of a bus timetable.
| Woolwich | 0721 | 0728 | 0735 | 0742 | 0749 |
| Woolwich Arsenal | 0723 | 0730 | 0737 | 0744 | 0751 |
| Plumstead Station | 0729 | 0736 | 0743 | 0750 | 0757 |
| Plumstead Corner | 0734 | 0741 | 0748 | 0755 | 0802 |
| Upper Wickham Lane | 0741 | 0748 | 0755 | 0802 | 0809 |
| Welling Corner | 0747 | 0754 | 0801 | 0808 | 0815 |
| Bexleyheath | 0758 | 0805 | 0812 | 0819 | 0826 |
| Crayford | 0807 | 0814 | 0821 | 0828 | 0836 |
| Dartford Station | 0818 | 0826 | 0833 | 0840 | 0848 |
| Darent Valley Hospital | 0828 | 0836 | 0843 | 0850 | 0858 |
| Bluewater | 0831 | 0838 | 0845 | 0852 | 0900 |
A bus leaves Woolwich at 0735, how many minutes does this bus take to reach Bluewater?
Jeff needs to get from Bexleyheath to Bluewater to start work at 9 am.
It takes Jeff 12 minutes to walk from his house to the bus stop in Bexleyheath.
It takes Jeff 8 minutes to walk from the bus station in Bluewater to his work.
What is the latest time Jeff can leave his house to get to work on time?
166 exam-style questions on OCR GCSE Maths Time. Each one has a worked solution and a mark scheme showing where the marks go.