The buses shown are all the services relevant to the questions.
| Woolwich | 0718 | 0725 | 0733 | 0740 | 0747 |
| Woolwich Arsenal | 0720 | 0727 | 0735 | 0742 | 0749 |
| Plumstead Station | 0726 | 0733 | 0741 | 0748 | 0755 |
| Plumstead Corner | 0731 | 0738 | 0746 | 0753 | 0800 |
| Upper Wickham Lane | 0738 | 0745 | 0753 | 0800 | 0807 |
| Welling Corner | 0744 | 0751 | 0759 | 0806 | 0813 |
| Bexleyheath | 0755 | 0802 | 0810 | 0817 | 0824 |
| Crayford | 0804 | 0812 | 0819 | 0826 | 0833 |
| Dartford Station | 0815 | 0824 | 0831 | 0838 | 0845 |
| Darent Valley Hospital | 0825 | 0834 | 0841 | 0848 | 0855 |
| Bluewater | 0829 | 0838 | 0845 | 0851 | 0859 |
A bus leaves Woolwich at 0725, how many minutes does this bus take to reach Bluewater?
Jeff needs to get from Bexleyheath to Bluewater to start work at 10 am.
It takes Jeff 10 minutes to walk from his house to the bus stop in Bexleyheath.
It takes Jeff 6 minutes to walk from the bus station in Bluewater to his work.
What is the latest time Jeff can leave his house to get to work on time?
166 exam-style questions on OCR GCSE Maths Time. Each one has a worked solution and a mark scheme showing where the marks go.