Here is part of a train timetable.
| London Marylebone | 1420 | 1450 | 1520 | 1550 |
| High Wycombe | 1443 | - | 1544 | - |
| Banbury | 1516 | 1551 | 1618 | 1649 |
| Leamington Spa | 1534 | 1609 | 1636 | 1707 |
| Warwick Parkway | 1540 | 1616 | 1641 | 1715 |
| Solihull | 1554 | 1632 | 1654 | 1731 |
| Birmingham Moor Street | 1606 | 1642 | 1703 | 1745 |
How many minutes should the 1420 train take to get from London Marylebone to Birmingham Moor Street?
166 exam-style questions on OCR GCSE Maths Time. Each one has a worked solution and a mark scheme showing where the marks go.