Here is part of a bus timetable.
| Woolwich | 0718 | 0725 | 0733 | 0740 | 0747 |
| Woolwich Arsenal | 0720 | 0727 | 0735 | 0742 | 0749 |
| Plumstead Station | 0726 | 0733 | 0741 | 0748 | 0755 |
| Plumstead Corner | 0731 | 0738 | 0746 | 0753 | 0800 |
| Upper Wickham Lane | 0738 | 0745 | 0753 | 0800 | 0807 |
| Welling Corner | 0744 | 0751 | 0759 | 0806 | 0814 |
| Bexleyheath | 0755 | 0802 | 0810 | 0818 | 0826 |
| Crayford | 0804 | 0812 | 0820 | 0828 | 0836 |
| Dartford Station | 0815 | 0824 | 0832 | 0840 | 0848 |
| Darent Valley Hospital | 0825 | 0834 | 0842 | 0850 | 0858 |
| Bluewater | 0829 | 0838 | 0846 | 0854 | 0902 |
A bus leaves Woolwich at 0725, how many minutes does this bus take to reach Bluewater?
166 exam-style questions on OCR GCSE Maths Time. Each one has a worked solution and a mark scheme showing where the marks go.