Here is part of a bus timetable.
| Woolwich | 0717 | 0724 | 0732 | 0739 | 0746 |
| Woolwich Arsenal | 0719 | 0726 | 0734 | 0741 | 0748 |
| Plumstead Station | 0725 | 0732 | 0740 | 0747 | 0754 |
| Plumstead Corner | 0730 | 0737 | 0745 | 0752 | 0759 |
| Upper Wickham Lane | 0737 | 0744 | 0752 | 0759 | 0806 |
| Welling Corner | 0743 | 0750 | 0758 | 0805 | 0813 |
| Bexleyheath | 0754 | 0801 | 0809 | 0817 | 0825 |
| Crayford | 0803 | 0811 | 0819 | 0827 | 0835 |
| Dartford Station | 0814 | 0823 | 0831 | 0839 | 0847 |
| Darent Valley Hospital | 0824 | 0833 | 0841 | 0849 | 0857 |
| Bluewater | 0828 | 0837 | 0845 | 0853 | 0901 |
A bus takes 73 minutes to travel from Woolwich to Bluewater. The bus leaves Woolwich at 0724. At what time does the bus arrive at Bluewater?
Jeff leaves his house at 07:57 to get to work on time.
It takes Jeff 12 minutes to walk from his house to the bus stop in Bexleyheath.
It takes Jeff 8 minutes to walk from the bus station in Bluewater to his work.
What time does Jeff start work?
166 exam-style questions on OCR GCSE Maths Time. Each one has a worked solution and a mark scheme showing where the marks go.