The frequency table shows the daily rainfall, in mm, recorded over a period of 60 days.
| Rainfall (r r\,r mm) | Frequency |
|---|---|
| 0<r≤50 < r \leq 50<r≤5 | 15 |
| 5<r≤105 < r \leq 105<r≤10 | 24 |
| 10<r≤1510 < r \leq 1510<r≤15 | 11 |
| 15<r≤2015 < r \leq 2015<r≤20 | 6 |
| 20<r≤2520 < r \leq 2520<r≤25 | 3 |
| 25<r≤3025 < r \leq 3025<r≤30 | 1 |
Draw a frequency polygon to show this information.
27 exam-style questions on Eduqas GCSE Maths Frequency Polygons. Each one has a worked solution and a mark scheme showing where the marks go.