An agricultural monitoring system uses a drone to survey a 5x5 grid of land sectors to locate a sector marked as "Dehydrated". The algorithm shown in Figure 1 searches the grid to identify the coordinates of this sector.
Figure 1
targetX = -1
targetY = -1
for y from 0 to 4
for x from 0 to 4
if checkSector(x, y) == "Dehydrated" then
targetX = x
targetY = y
endif
endfor
endfor
Figure 2
| Sector X = 0 | Sector X = 1 | Sector X = 2 | Sector X = 3 | Sector X = 4 | |
|---|---|---|---|---|---|
| Sector Y = 0 | Normal | Normal | Normal | Normal | Irrigated |
| Sector Y = 1 | Irrigated | Normal | Normal | Dehydrated | Normal |
| Sector Y = 2 | Normal | Normal | Normal | Normal | Normal |
| Sector Y = 3 | Normal | Irrigated | Normal | Normal | Normal |
| Sector Y = 4 | Normal | Normal | Irrigated | Normal | Normal |
Explain the purpose of the second (inner) iteration structure in the algorithm in Figure 1.