A student investigated the effect of carbon dioxide concentration on the rate of photosynthesis in pondweed.
They used different concentrations of sodium hydrogencarbonate solution to vary the carbon dioxide concentration and measured the volume of oxygen gas collected over 5 minutes.
| Concentration of sodium hydrogencarbonate solution (%) | Volume of oxygen gas collected in 5 minutes (cm3\text{cm}^3cm3) | |||
|---|---|---|---|---|
| Test 1 | Test 2 | Test 3 | Mean | |
| 0.1 | 1.1 | 1.3 | 1.2 | 1.2 |
| 0.2 | 2.3 | 2.5 | 2.4 | 2.4 |
| 0.3 | 3.5 | 3.6 | 3.4 | 3.5 |
| 0.4 | 4.6 | 4.8 | 4.7 | 4.7 |
Give a conclusion about the effect of carbon dioxide concentration on the rate of photosynthesis based on the results in Table 1.