A student investigated the insulating properties of two different materials, bubble wrap and cotton wool, to model how different animal coverings retain heat.
Their results are shown in the table below:
| Bubble wrap | Cotton wool | ||
|---|---|---|---|
| Time in minutes | Temperature in °C | Time in minutes | Temperature in °C |
| 0 | 78 | 0 | 65 |
| 2 | 73 | 2 | 61 |
| 4 | 69 | 4 | 58 |
| 6 | 65 | 6 | 55 |
| 8 | 61 | 8 | 52 |
| 10 | 58 | 10 | 49 |
State one improvement to the method of this investigation that would make the results more comparable.