A student investigated the effect of temperature on the rate of photosynthesis in Cabomba pondweed. They measured the volume of oxygen gas produced over a period of 12 minutes at various temperatures.
The table below shows the student's results:
| Temperature (∘C^\circ\text{C}∘C) | Volume of oxygen collected in 12 minutes (cm3\text{cm}^3cm3) | Rate of photosynthesis (cm3 hour−1\text{cm}^3\,\text{hour}^{-1}cm3hour−1) |
|---|---|---|
| 15 | 0.34 | 1.70 |
| 20 | 0.58 | 2.90 |
| 25 | 0.82 | ZZZ |
| 30 | 0.96 | 4.80 |
| 35 | 0.52 | 2.60 |
Calculate the value of Z Z\,Z in the table.