A psychologist carried out a correlational study to investigate whether there is a relationship between weekly screen time and subjective well-being. A sample of 12 participants completed a questionnaire estimating their average weekly screen time (in hours) and answered a subjective well-being index (yielding a score from 0 to 50, where higher scores represent higher well-being).
| Participant | Weekly Screen Time (hours) | Subjective Well-being Score (0–50) | Rank: Weekly Screen Time | Rank: Subjective Well-being |
|---|---|---|---|---|
| P01 | 45 | 18 | 11.0 | 4.0 |
| P02 | 50 | 10 | 12.0 | 1.0 |
| P03 | 10 | 45 | 1.0 | 12.0 |
| P04 | 40 | 15 | 9.0 | 3.0 |
| P05 | 30 | 28 | 7.0 | 7.5 |
| P06 | 15 | 42 | 2.0 | 11.0 |
| P07 | 25 | 22 | 5.5 | 6.0 |
| P08 | 22 | 38 | 4.0 | 10.0 |
| P09 | 35 | 20 | 8.0 | 5.0 |
| P10 | 20 | 35 | 3.0 | 9.0 |
| P11 | 25 | 28 | 5.5 | 7.5 |
| P12 | 42 | 12 | 10.0 | 2.0 |
Outline two things that could have affected the validity of the data collected in this study.
201 exam-style questions on OCR A Level Psychology Planning and conducting research. Each one has a worked solution and a mark scheme showing where the marks go.