An exercise physiologist is investigating whether a new high-intensity interval training (HIIT) protocol improves aerobic capacity (VO2 max\text{VO}_2\text{ max}VO2 max, measured in ml/kg/min\text{ml/kg/min}ml/kg/min) more than a traditional continuous endurance training (CET) protocol. Eight participants perform the HIIT protocol, while another group of eight participants perform the CET protocol. After six weeks, their peak VO2 max\text{VO}_2\text{ max}VO2 max scores are measured. The data collected is shown in the table below.
| VO2 max\text{VO}_2\text{ max}VO2 max scores (ml/kg/min\text{ml/kg/min}ml/kg/min) | Traditional CET group | ||||
|---|---|---|---|---|---|
| New HIIT group | |||||
| Participant | Score | Rank | Participant | Score | Rank |
| 1 | 48 | 12 | 1 | 41 | 3 |
| 2 | 52 | 15 | 2 | 44 | 7 |
| 3 | 45 | 8.5 | 3 | 39 | 1 |
| 4 | 49 | 13 | 4 | 43 | 5.5 |
| 5 | 51 | 14 | 5 | 40 | 2 |
| 6 | 46 | 10 | 6 | 42 | 4 |
| 7 | 45 | 8.5 | 7 | 43 | 5.5 |
| 8 | 54 | 16 | 8 | 47 | 11 |
| n1=8n_1 = 8n1=8 | n2=8n_2 = 8n2=8 |
Explain what p<0.01 p < 0.01\,p<0.01 would mean if it appeared as part of the significance statement when reporting the findings from this study.