A psychologist carried out a study to investigate whether weekly social media use is associated with self-esteem in young adults.
| Participant | Weekly social media use (hours) | Self-esteem rating (1–50) | Ranks of the data collected | |
|---|---|---|---|---|
| Weekly social media use (hours) | Self-esteem rating (1–50) | |||
| a | 5 | 12 | 1 | 1 |
| b | 12 | 18 | 4 | 4 |
| c | 8 | 15 | 2 | 3 |
| d | 15 | 25 | 5 | 6 |
| e | 20 | 30 | 7 | 8 |
| f | 35 | 41 | 12 | 12 |
| g | 18 | 22 | 6 | 5 |
| h | 25 | 35 | 9 | 9.5 |
| i | 22 | 28 | 8 | 7 |
| j | 10 | 14 | 3 | 2 |
| k | 30 | 40 | 11 | 11 |
| l | 28 | 35 | 10 | 9.5 |
Calculate the mean rating of self-esteem from this dataset. Show your workings and present your finding to 2 significant figures.