An educational psychologist investigated the effectiveness of two different study schedules on long-term memory retention. One group of six participants used "Spaced Retrieval" (spacing out study sessions over a week), while a second group of six participants used "Massed Cramming" (studying all material in a single block the night before). All participants then completed a retention test scored out of 40. The raw test scores and overall ranks are shown in the table below.
| Memory retention score (max. 40) | |||||
|---|---|---|---|---|---|
| Spaced Retrieval Group | Massed Cramming Group | ||||
| Participant | Score | Rank | Participant | Score | Rank |
| a | 34 | 10 | a | 22 | 3 |
| b | 38 | 11 | b | 25 | 4 |
| c | 29 | 6 | c | 28 | 5 |
| d | 32 | 8 | d | 18 | 2 |
| e | 33 | 9 | e | 31 | 7 |
| f | 12 | 1 | f | 40 | 12 |
| n1=6n_1 = 6n1=6 | n2=6n_2 = 6n2=6 |
Outline one conclusion that can be made from the raw data presented in this table.