A sports psychologist carried out a study to investigate whether weekly mindfulness meditation is associated with athletic performance anxiety in competitive runners.
| Participant | Weekly mindfulness meditation (hours) | Anxiety rating (10–80) | Ranks of the data collected | |
|---|---|---|---|---|
| Weekly mindfulness meditation (hours) | Anxiety rating (10–80) | |||
| a | 8 | 45 | 3 | 10 |
| b | 12 | 38 | 5 | 8 |
| c | 5 | 52 | 2 | 11 |
| d | 15 | 29 | 9 | 4 |
| e | 14 | 31 | 8 | 5 |
| f | 25 | 18 | 12 | 1 |
| g | 10 | 42 | 4 | 9 |
| h | 13 | 35 | 6.5 | 6.5 |
| i | 20 | 22 | 11 | 2 |
| j | 4 | 55 | 1 | 12 |
| k | 18 | 25 | 10 | 3 |
| l | 13 | 35 | 6.5 | 6.5 |
Calculate the mean rating of athletic performance anxiety from this dataset. Show your workings and present your finding to 2 significant figures.
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.