Do we perceive our own patience in the same way that others do? To investigate this, a social psychologist asked ten volunteers to rate their own level of patience on a scale of 0 ('not patient at all') to 100 ('extremely patient') and then asked a close work colleague of each volunteer to rate them using the same scale. The results are presented in the table below.
| Participant | Self-rating of patience (0 to 100) | Colleague's rating (0 to 100) |
|---|---|---|
| A | 95 | 85 |
| B | 15 | 40 |
| C | 80 | 30 |
| D | 35 | 60 |
| E | 90 | 20 |
| F | 50 | 50 |
| G | 20 | 75 |
| H | 65 | 55 |
| I | 45 | 70 |
| J | 75 | 30 |
Outline one strength and one weakness of the use of quantifiable data in this study.