A psychologist investigated the effect of active retrieval practice on memory recall using a word-list test (with scores ranging from 0 to 30; higher scores indicate better recall).
| Passive Reading group | Active Recall group | ||
|---|---|---|---|
| Participant | Recall Score | Participant | Recall Score |
| a | 15 | a | 22 |
| b | 18 | b | 25 |
| c | 14 | c | 21 |
| d | 16 | d | 28 |
| e | 17 | e | 24 |
| f | 13 | f | 23 |
| g | 19 | g | 27 |
| h | 15 | h | 26 |
| i | 16 | i | 20 |
| j | 29 | ||
| k | 22 | ||
| l | 25 |
What would be the value of n n\,n in the formula below to calculate the standard deviation (SD) of the recall scores for the Active Recall group in this study?
SD=∑(x−xˉ)2n SD = \sqrt{\frac{\sum(x - \bar{x})^2}{n}} SD=n∑(x−xˉ)2999
111111
121212
212121