A cognitive psychologist conducted a study to investigate whether there is a relationship between the hours of sleep a person gets the night before and their score on a cognitive flexibility test (scored from 0 to 50).
| Participant | Hours of sleep | Cognitive score (0–50) | Rank of hours of sleep | Rank of cognitive score |
|---|---|---|---|---|
| m | 4.0 | 12 | 1 | 1 |
| n | 8.5 | 45 | 9 | 8.5 |
| o | 7.0 | 35 | 6.5 | 6.5 |
| p | 6.0 | 25 | 4 | 4 |
| q | 5.0 | 18 | 2 | 2 |
| r | 9.0 | 48 | 10 | 10 |
| s | 7.0 | 35 | 6.5 | 6.5 |
| t | 6.5 | 28 | 5 | 5 |
| u | 8.0 | 45 | 8 | 8.5 |
| v | 5.5 | 22 | 3 | 3 |
Explain how the data has been ranked in this study.
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.