| Date | Public sector earnings (Index) | Private sector earnings (Index) |
|---|---|---|
| Q1 2018 | 100 | 100 |
| Q3 2018 | 101 | 102 |
| Q1 2019 | 103 | 104 |
| Q3 2019 | 104 | 107 |
| Q1 2020 | 106 | 109 |
| Q3 2020 | 108 | 106 |
| Q1 2021 | 111 | 110 |
| Q3 2021 | 113 | 115 |
| Q1 2022 | 114 | 121 |
| Q3 2022 | 115 | 128 |
| Q1 2023 | 118 | 134 |
| Q3 2023 | 122 | 141 |
| Q1 2024 | 125 | 147 |
| Q3 2024 | 127 | 154 |
Using the data in Fig. 1, compare the trend in the average weekly earnings index for the public sector and the private sector between Q1 2018 and Q3 2024.