The table shows components of the balance of payments for a country in 2023.
| Component | £bn |
|---|---|
| Exports of goods | 140 |
| Imports of goods | 165 |
| Exports of services | 95 |
| Imports of services | 75 |
| Net primary income | -12 |
| Net secondary income | -7 |
| Capital transfers | 8 |
| Net financial flows | 18 |
What was the current account balance in 2023?
−£5 bn-£5\text{ bn}−£5 bn
−£16 bn-£16\text{ bn}−£16 bn
−£24 bn-£24\text{ bn}−£24 bn
+£14 bn+£14\text{ bn}+£14 bn