| Year | Index of export prices (2016 = 100) | Index of import prices (2016 = 100) | Index of export volumes | Index of import volumes | Balance on the current account of the balance of payments as % of GDP |
|---|---|---|---|---|---|
| 2016 | 100 | 100 | 100 | 100 | –1.2 |
| 2017 | 104 | 101 | 105 | 103 | –2.5 |
| 2018 | 106 | 105 | 108 | 106 | –3.1 |
| 2019 | 105 | 110 | 111 | 112 | –4.0 |
| 2020 | 103 | 112 | 114 | 115 | –2.8 |
Using Table 1: Explain what happened to South Africa's terms of trade over the whole period shown.