With reference to the table, explain one likely benefit of economic growth to firms.
| Quarter | GDP Growth Rate (%) |
|---|---|
| Q1 2022 | 0.9 |
| Q2 2022 | 1.1 |
| Q3 2022 | -0.2 |
| Q4 2022 | 0.7 |
| Q1 2023 | 0.5 |
| Q2 2023 | 0.4 |
| Q3 2023 | -0.3 |
| Q4 2023 | 0.6 |
| Q1 2024 | 0.3 |
| Q2 2024 | 0.2 |
| Q3 2024 | 1.2 |
6 exam-style questions on Edexcel A A Level Economics 2.5.4 The impact of economic growth. Each one has a worked solution and a mark scheme showing where the marks go.