With reference to the table, explain one likely benefit of economic growth to firms.
| Quarter | GDP Growth Rate (%) |
|---|---|
| Q1 2021 | 1.2 |
| Q2 2021 | -0.8 |
| Q3 2021 | 1.9 |
| Q4 2021 | 1.5 |
| Q1 2022 | 0.8 |
| Q2 2022 | 1.1 |
| Q3 2022 | 0.3 |
| Q4 2022 | -0.1 |
| Q1 2023 | 0.6 |
| Q2 2023 | 0.2 |
| Q3 2023 | 1.4 |
6 exam-style questions on Edexcel A A Level Economics 2.5.4 The impact of economic growth. Each one has a worked solution and a mark scheme showing where the marks go.