| Quarter | GDP Growth Rate (%) |
|---|---|
| Q1 2022 | 1.2 |
| Q2 2022 | 0.4 |
| Q3 2022 | -0.2 |
| Q4 2022 | -1.5 |
| Q1 2023 | 0.8 |
| Q2 2023 | 2.1 |
| Q3 2023 | -0.5 |
| Q4 2023 | 1.1 |
| Q1 2024 | 0.2 |
| Q2 2024 | -0.8 |
| Q3 2024 | -1.4 |
Which one of the following can be deduced from the data?
In Q4 2022 the level of real GDP fell by 1.31.31.3 percentage points
The price level was falling at a slower rate between Q1 2022 and Q2 2022
The economy experienced a boom between Q1 2023 and Q3 2023
The economy experienced a technical recession in the second half of 2022