| Date | Renewable Energy Sector (%) | Legacy Fossil Fuels Sector (%) |
|---|---|---|
| Jan 18 | 4.2 | 2.1 |
| Jan 19 | 4.8 | 1.8 |
| Jan 20 | 5.5 | 1.5 |
| Jan 21 | 1.2 | 2.5 |
| Jan 22 | 6.8 | 3.0 |
| Jan 23 | 7.2 | 3.2 |
| Jan 24 | 8.0 | 3.5 |
| Dec 25 | 7.5 | 3.1 |
Explain how the data in Extract D (Table 1) show that, since 2018, the living standards of people working in the renewable energy sector are likely to have increased compared to those working in the legacy fossil fuels sector.