Table 1: UK registrations of passenger vehicles by propulsion technology, 2021 and 2022
| Technology | 2021 | 2022 |
|---|---|---|
| Pure Diesel (ICE) | 150 000 | 95 000 |
| Pure Petrol (ICE) | 480 000 | 390 000 |
| Battery Electric Vehicles (BEVs)† | 85 000 | 175 000 |
| Plug-in Hybrid Electric Vehicles (PHEVs)† | 125 000 | 195 000 |
| Total | 840 000 | 855 000 |
† BEVs and PHEVs use high-capacity lithium-ion cells with synthetic graphite anodes.
Figure 1: UK demand for high-purity synthetic graphite, thousand tonnes, 2018 to 2032
| Year | Steel electrodes | Lubricants | Metallurgy | Nuclear | EV Batteries | Total |
|---|---|---|---|---|---|---|
| 2018 | 90 | 10 | 10 | 10 | 0 | 120 |
| 2022 | 100 | 10 | 10 | 10 | 50 | 180 |
| 2027 (estimate) | 110 | 20 | 20 | 20 | 380 | 550 |
| 2032 (estimate) | 120 | 30 | 30 | 30 | 1190 | 1400 |
Explain how the data in Extract A (Table 1 and Figure 1) show that developments in the passenger vehicle market are the main reason for the changing demand for high-purity synthetic graphite in the UK.