Extract B
Figure 1: Average cost per kWh for a public rapid DC charge (50kW+), January 2025
| Charging Network | Cost per kWh (p) |
|---|---|
| EcoVolt | 45.0p |
| SparkNet | 48.5p |
| JuiceLoop | 52.0p |
| VoltSpark | 58.0p |
| ElectroDrive | 63.5p |
| ChargeGrid | 69.0p |
| PowerPulse | 74.0p |
Figure 2: Market shares of public rapid charging networks in the UK, 2017–2025 (%)
| Year | ChargeGrid | VoltSpark | ElectroDrive | EcoVolt | Independent/Others |
|---|---|---|---|---|---|
| 2017 | 42 | 26 | 18 | 9 | 5 |
| 2019 | 39 | 24 | 17 | 10 | 10 |
| 2021 | 35 | 22 | 16 | 11 | 16 |
| 2023 | 32 | 20 | 15 | 11 | 22 |
| 2025 | 29 | 18 | 14 | 12 | 27 |
Explain how the data in Extract B (Figure 2) show that the UK public rapid charging network market is competitive.