| Area/Country | Actual 2021 | Actual 2022 | World Bank forecasts for 2023: Initial forecast | World Bank forecasts for 2023: Revised forecast |
|---|---|---|---|---|
| India | 8.7 | 7.2 | 6.6 | 6.3 |
| Brazil | 4.6 | 2.9 | 1.5 | 1.2 |
| Japan | 1.7 | 1.0 | 1.3 | 1.0 |
| South Africa | 4.9 | 2.0 | 1.4 | 0.9 |
| Eurozone | 5.3 | 3.5 | 1.1 | 0.8 |
| World | 5.8 | 3.1 | 3.0 | 2.1 |
Explain how the data in Extract C show that the World Bank has become less confident about economic growth rates.